Below is the list of important regulatory dates for all orphan drugs for 2025.
Prescription Drug User Fee Act (PDUFA) dates refer to deadlines for the FDA to review new drugs.
| PDUFA Date | Orphan Drug | Indication | Company | Status |
|---|---|---|---|---|
| 1.7.2025. | Ryoncil (remestemcel) | Steroid-refractory acute graft versus host disease | Mesoblast Limited | APPROVED |
| 1.15.2025 | Tabelecleucel (Tab-cel) | Epstein-Barr Virus Positive Post-Transplant Lymphoproliferative Disease | Atara Biotherapeutics | Complete Response Letter |
| 2.17.2025 | Vimseltinib | Tenosynovial giant cell tumor (TGCT) | Deciphera Pharmaceuticals | APPROVED |
| 2.21.2025 | Ctexli (chenodiol) | Cerebrotendinous xanthomatosis | Mirum Therapeutics | APPROVED |
| 2.28.2025 | Mirdametinib | Neurofibromatosis type 1-associated plexiform neurofibromas (NF1-PN) | Springworks Therapeutics | APPROVED |
| 3.6.2025 | Encelto (revakinagene taroretcel-lwey) | Macular telangiectasia type 2 (MacTel) | Neurotech Pharmaceuticals | APPROVED |
| 3.20.2025 | Fabhalta (iptacopan) | C3 glomerulopathy (C3G) | Novartis | APPROVED |
| 3.20.2025 | Rivoceranib/Camrelizumab | Unresectable or metastatic hepatocellular carcinoma | Elevar Therapeutics | Complete Response Letter |
| 3.23.2025 | Vutrisiran | ATTR-CM | Alnylam Pharmaceuticals | APPROVED |
| 3.27.2025 | Diazoxide choline (DCCR) | Prader-Willi syndrome | Soleno Therapeutics | APPROVED |
| 3.28.2025 | Fitusiran | Hemophilia A or B | Sanofi | APPROVED |
| 4.2.2025 | Vanrafia (atrasentan) | IgA nephropathy | Novartis | APPROVED |
| 4.3.2025 | Uplizna (inebilizumab) | Immunoglobulin G4-related disease (IgG4-RD) | Amgen | APPROVED |
| 4.21.2025 | Nivolumab plus ipilimumab | Hepatocellular carcinoma (HCC) | Bristol Myers Squibb | APPROVED |
| 4.29.2025 | Prademagene zamikeracel (pz-cel) | Epidermolysis bullosa | Abeona Therapeutics | APPROVED |
| 4.29.2025 | Elamipretide | Barth syndrome | Stealth BioTherapeutics | APPROVED |
| 4.30.2025 | Nipocalimab | Generalized myasthenia gravis | Johnson & Johnson | APPROVED |
| 5.24.2025 | Yutrepia (treprostinil) | Pulmonary arterial hypertension | Liquidia Corporation | APPROVED |
| 5.26.2025 | Welireg (belzutifan) | Advanced pheochromocytoma and paraganglioma (PPGL) | Merck | APPROVED |
| 5.28.2025 | Khindivi (hydrocortisone) | Pediatric adrenal insufficiency | Eton Pharmaceuticals | APPROVED |
| 6.17.2025 | Sebetralstat | Hereditary angioedema | KalVista Pharmaceuticals | PDUFA Delayed |
| 6.18.2025 | Andembry (garadacimab) | Hereditary angioedema | CSL | APPROVED |
| 6.19.2025 | Nitisinone | Alkaptonuria | Cycle Pharmaceuticals | APPROVED |
| 6.20.2025 | Dupixent | Bullous Pemphigoid | Sanofi | APPROVED |
| 6.23.2025 | Taletrectinib | Advanced ROS1-positive non-small cell lung cancer | Nuvation Bio | APPROVED |
| 6.28.2025 | Gamifant (emapalumab) | Still's disease | Sobi | APPROVED |
| 6.30.2025 | Gammagard Liquid ERC (immune globulin infusion) | Primary immunodeficiencies | Takeda | APPROVED |
| 7.10.2025 | Linvoseltamab | Multiple myeloma | Regeneron Pharmaceuticals | APPROVED |
| 7.24.2025 | Avatrombopag | Immune thrombocytopenia | Sobi North America | APPROVED |
| 7.27.2025 | TransCon hGH | Growth hormone deficiency | Ascendis Pharma | APPROVED |
| 7.28.2025 | Empaveli (pegcetacoplan) | C3G and primary IC-MPGN | Apellis Pharmaceuticals | APPROVED |
| 7.29.2025 | Sepiapterin | Phenylketonuria (PKU) | PTC Therapeutics | APPROVED |
| 7.30.2025 | Odronextamab | Follicular lymphoma | Regeneron Pharmaceuticals | Complete Response Letter |
| 7.31.2025 | Alhemo (concizumab) | Hemophilia A or B without inhibitors | Novo Nordisk | APPROVED |
| 8.18.2025 | UX111 | Sanfilippo syndrome (MPS IIIA) | Ultragenyx | Complete Response Letter |
| 8.18.2025 | Dordaviprone | H3 K27M-mutant diffuse glioma | Jazz Pharmaceuticals | APPROVED |
| 8.19.2025 | Vatiquinone | Friedreich's ataxia | PTC Therapeutics | Complete Response Letter |
| 8.21.2025 | Donidalorsen | Hereditary Angioedema | Ionis Pharmaceuticals | APPROVED |
| 8.27.2025 | PRGN-2012 (zopapogene imadenovec) | Recurrent respiratory papillomatosis (RRP) | Precigen | APPROVED |
| 8.28.2025 | Filspari | IgA nephropathy | Travere Therapeutics | APPROVED |
| 8.29.2025 | Rilzabrutinib | Immune thrombocytopenia | Sanofi | APPROVED |
| 8.31.2025 | Deramiocel | Duchenne muscular dystrophy | Capricor Therapeutics | Complete Response Letter |
| 9.22.2025 | Apitegromab | Spinal muscular atrophy | Scholar Rock | Complete Response Letter |
| 9.25.2025 | Paltusotine | Acromegaly | Crinetics Pharmaceuticals | APPROVED |
| 9.30.2025 | CUTX-101 (Copper Histidinate) | Menkes disease | Fortress Biotech | Complete Response Letter |
| 10.9.2025 | Jascayd (nerandomilast) | Idiopathic pulmonary fibrosis | Boehringer Ingelheim | APPROVED |
| 10.19.2025 | Gazyva/Gazyvaro (obinutuzumab) | Lupus nephritis | Roche | APPROVED |
| 10.20.2025 | Epioxa (Epi-on) | Keratoconus | Glaukos Corporation | APPROVED |
| 10.23.2025 | Belantamab mafodotin | Multiple myeloma | GSK | BLA accepted |
| 10.25.2025 | Revuforj (revumenib) | mNPM1 acute myeloid leukemia | Syndax Pharmaceuticals | sNDA accepted |
| 11.9.2025 | Clemidsogene lanparvovec (RGX-121) | Mucopolysaccharidosis II (MPS II); Hunter syndrome | REGENXBIO | BLA accepted |
| 11.18.2025 | Plozasiran | Familial chylomicronemia syndrome | Arrowhead Pharmaceuticals | NDA accepted |
| 11.28.2025 | Sibeprenlimab | Immunoglobulin A nephropathy (IgAN) | Otsuka Pharmaceutical Co. | BLA accepted |
| 11.30.2025 | Ziftomenib | Relapsed or refractory acute myeloid leukemia (AML) with an NPM1 mutation | Kura Oncology and Kyowa Kirin | NDA accepted |
| 11.30.2025 | TransCon CNP (navepegritide) | Achondroplasia | Ascendis Pharma | NDA accepted |
| 12.7.2025 | Pyrukynd (mitapivat) | Alpha- and beta-thalassemia | Agios Pharmaceuticals | sNDA accepted |
| 12.12.2025 | Orladeyo (berotralstat) | Hereditary angioedema (HAE) | BioCryst Pharmaceuticals | NDA accepted |
| 12.14.2025 | Uplizna | Myasthenia gravis | Amgen | Regulatory submission accepted |
| 12.26.2025 | Aficamten | Obstructive hypertrophic cardiomyopathy (oHCM) | Cytokinetics | NDA accepted |
| 12.30.2025 | Relacorilant | Cushing's syndrome | Corcept Therapeutics | NDA accepted |
| Q4 2025 | Troriluzole | Spinocerebellar ataxia (SCA) | Biohaven | NDA accepted |
| 1.10.2026 | Tabelecleucel | Epstein-Barr virus positive post-transplant lymphoproliferative disease (EBV+ PTLD) | Atara Biotherapeutics | BLA accepted |
| 1.13.2026 | FILSPARI (sparsentan) | Focal segmental glomerulosclerosis (FSGS) | Travere Therapeutics | sNDA accepted |
| 1.13.2026 | Cerezyme (imiglucerase) | Gaucher disease type 3 | Sanofi | sBLA accepted |
| 1.31.2026 | Leniolisib | Activated phosphoinositide 3-kinase delta syndrome (APDS) | Pharming Group | sNDA accepted |
| 2.8.2026 | Clemidsogene lanparvovec (RGX-121) | Mucopolysaccharidosis II (MPS II) | REGENXBIO | BLA accepted |
| 2.25.2026 | Inqovi (decitabine and cedazuridine) plus Venclexta (venetoclax) | Acute myeloid leukemia | Taiho Oncology | sNDA accepted |
| 3.24.2026 | Linerixibat | Primary biliary cholangitis | GSK | NDA accepted |
| 3.28.2026 | Kresladi (marnetegragene autotemcel) | Leukocyte adhesion deficiency-I (LAD-I) | Rocket Pharmaceuticals | BLA accepted |
| 4.5.2026 | Tividenofusp alfa | Hunter syndrome (MPS II) | Denali Therapeutics | BLA accepted |
| 4.6.2026 | Orca-T | Acute myeloid leukemia, acute lymphoblastic leukemia, and myelodysplastic syndromes | Orca Bio | BLA accepted |
| 6.18.2026 | XS003 (nilotinib) | Chronic myeloid leukemia (CML) | Xspray Pharma | NDA accepted |
| 10.10.2026 | Tabelecleucel | Epstein-Barr virus positive post-transplant lymphoproliferative disease (EBV+ PTLD) | Pierre Fabre Pharmaceuticals | BLA accepted |
